Linked SkyWarn Repeaters ARES
| Location | Freq | Offset | Tone | Station | MM | Echo Link |
| Cudjoe Key | 147.060 | 600 KHz | 94.8 | AK3ML | 22 | YES |
| Marathon | 444.025 | 5 MHz | 94.8 | KA4EPS | 50 | YES |
| City of Layton | 147.105 | 600 KHz | 94.8 |
AK3ML |
68 | YES |
| Key Largo | 146.610 | 600 KHz | 94.8 | WX4SFL | 86 | YES |
| Key Largo | 147.165 | 600 KHz | CSQ | KC4SFA | 104 | YES |
Independent Repeaters
| Location | Freq | Offset | Tone | Station | MM | Echo Link |
| Key West | 146.940 | 600 KHz | 110.9 | W4LLO | 4 | NO |
| Key West | 443.100 | 5 MHz | 156.7 | WA4JFJ | 34 | NO |
| Grassy Key | 444.325 | 5 MHz | SQL | W1FXX | 57 | working on |
| Plantation Key (Linked into Dade County Area) | 444.875 | 5 MHz | 94.8 | KI4GQO | 112 | NO |
The Repeater System listed below is provided and managed
graciously by the Monroe County Sheriff’s Office*
ALL COUNTY REPEATERS ARE LINKED TOGETHER. THE LISTS BELOW ONLY SEGRAGATE THE BAND OF OPERATION.
County Wide Linked 2M VHF
| Location | Freq | Offset | Tone | Station | MM | Echo Link |
| KEY WEST | 147.345 | 600 | 94.8 | K4FHE | 4 | NO |
| Scout Key | 146.670 | 600 | 94.8 | K4HFE | 34 | NO |
| 600 | 94.8 | K4FHE | 49 | NO | ||
| Plantation Key | 146.715 | 600 | 94.8 | K4FHE | 90 | NO |
County Wide Linked 440 UHF
| Location | Freq | Offset | Tone | Station | MM | Echo Link |
| Key West | 444.700 | 5 | 94.8 | K4FHE | 0 | NO |
| Scout Key | 442.400 | 5 | 94.8 | K4FHE | 34 | NO |
| Marathon | 444.850 | 5 | 94.8 | K4FHE | 49 | NO |
| Plantation Key | 443.450 | 5 | 94.8 | K4FHE | 90 | NO |
